Skip to the content
| Ranking | Time | Family name | Name | Gender | Nationality |
| 1 | 7:29:33 | Jones | Harry Edmund | Male | GBR |
| 2 | 8:34:35 | Mahachote | Pitchanun | Female | THA |
| 3 | 9:07:49 | NAKAKO | HIDEKI | Male | JPN |
| 4 | 9:34:04 | Crawford | David | Male | SIN |
| 5 | 10:10:03 | Arkaresvimun | Vaivit | Male | THA |
| 6 | 10:12:08 | Hatley | Daniel | Male | GBR |
| 7 | 10:27:20 | Mangkang | Pakawas | Male | THA |
| 8 | 10:28:38 | Phadthaamphant | Thaphut | Male | THA |
| 9 | 10:29:22 | Chantrakul | Thienchai | Male | THA |
| 10 | 10:44:13 | Pattarapanawan | Woravut | Male | THA |
| 11 | 11:02:42 | PRASERT | KITTIPHONG | Male | THA |
| 12 | 11:05:23 | Intusopon | Eakkamol | Male | THA |
| 13 | 11:12:55 | Chuneyuneyong | Somkeat | Male | THA |
| 14 | 11:13:47 | Sartsirisombut | Thanest | Male | THA |
| 15 | 11:24:27 | Chokboonmongkol | Chamachote | Male | THA |
| 16 | 11:26:22 | Phungpontummakul | Narong | Male | THA |
| 17 | 11:26:48 | Charoensuwan | Wisanu | Male | THA |
| 18 | 11:27:31 | RATTANASRIAMPAIPONG | RONNAKRIT | Male | THA |
| 19 | 11:28:57 | Ninsuwan | Pimprapai | Female | THA |
| 20 | 11:33:03 | Sirilalitanand | Khachongrit | Male | THA |
| 21 | 11:40:38 | Trakulpoochai | Monchai | Male | THA |
| 22 | 11:44:46 | Pachariyanon | Pavadee | Female | THA |
| 23 | 11:53:38 | Thanaphatyakun | Worraphat | Male | THA |
| 24 | 11:55:35 | Sirikienthong | Sirichai | Male | THA |
| 25 | 11:56:20 | KOVITVANISHA | TARATORN | Male | THA |
| 26 | 12:01:32 | Preechawan | Chawalit | Male | THA |
| 27 | 12:01:47 | Khammueang | Theerapat | Male | THA |
| 28 | 12:02:30 | BOSUWAN | JIRAPAT | Male | THA |
| 29 | 12:06:21 | Lumphoon | Teerayut | Male | THA |
| 30 | 12:07:38 | Wild | Mario | Male | AUT |
| 31 | 12:17:54 | Kurz | Wilfred | Male | FRA |
| 32 | 12:17:54 | Matthanang | Natthanan | Female | THA |
| 33 | 12:19:22 | Boonpilai | Krist | Male | THA |
| 34 | 12:23:31 | SIRIPHIPHAT | BULLUNG | Male | THA |
| 35 | 12:24:14 | TUMDEE | ISSARIYA | Female | THA |
| 36 | 12:26:20 | Ngamampornnara | Phongsiri | Male | THA |
| 37 | 12:26:20 | Palanunt | Rattanawalee | Female | THA |
| 38 | 12:26:41 | Thaiprasert | Nophawit | Male | THA |
| 39 | 12:27:22 | POONSAWAT | WORAPONG | Male | THA |
| 40 | 12:30:21 | Bencharit | Apichart | Male | THA |
| 41 | 12:35:21 | Chanket | Prasert | Male | THA |
| 42 | 12:38:09 | Kratornklang | Chowalit | Male | THA |
| 43 | 12:40:49 | Fancett | Davina | Female | GBR |
| 44 | 12:57:16 | Thongyam | Thanyarat | Female | THA |
| 45 | 12:58:44 | Hill | Trevor | Male | GBR |
| 46 | 13:00:49 | David | Michael | Male | THA |
| 47 | 13:05:20 | TREEWATTANAKUL | CHAINARONG | Male | THA |
| 48 | 13:12:27 | Senarak | Pornchai | Male | THA |
| 49 | 13:17:46 | Khamrin | Thawatchai | Male | THA |
| 50 | 13:27:57 | Prachayakirati | Jhana | Male | THA |
| 51 | 13:32:06 | Siripongsakorn | Surapon | Male | THA |
| 52 | 13:32:12 | Chaimut | Kosin | Male | THA |
| 53 | 13:41:04 | Jitkaew | Vivar | Male | THA |
| 54 | 13:43:09 | Chayangsu | Sathitvong | Male | THA |
| 55 | 13:44:46 | Jensiripikul | Sariwut | Male | THA |
| 56 | 13:52:00 | Srikhao | Kritsanarak | Male | THA |
| 57 | 13:52:00 | WONGBOONSIRI | NATSUWEE | Female | THA |
| 58 | 14:00:27 | KAMNERDSAKULCHAI | WICHIT | Male | THA |
| 59 | 14:00:56 | Koosakul | Kritchai | Male | THA |
| 60 | 14:09:17 | Apakuppakul | Vorachat | Male | THA |
| 61 | 14:09:32 | Tan | Lee Lee | Female | MAS |
| 62 | 14:10:07 | Sirichote | Apicharn | Male | THA |
| 63 | 14:11:54 | Homchuen | Thongchai | Male | THA |
| 64 | 14:19:57 | Supingkalad | Manoo | Male | THA |
| 65 | 14:24:24 | Kasemsarn | Choosak | Male | THA |
| 66 | 14:24:36 | Kasemsarn | Suthasinee | Female | THA |
| 67 | 14:24:55 | Sridachan | Suphachai | Male | THA |
| 68 | 14:25:49 | Srisombun | Alisara | Female | THA |
| 69 | 14:25:59 | Yeoh | Chris S.H. | Male | MAS |
| 70 | 14:28:30 | Itthivadhanapong | Nithiwat | Male | THA |
| 71 | 14:28:37 | Tuntikumnerdkul | Theerawat | Male | THA |
| 72 | 14:28:42 | Wattanakul | Chidchanok | Female | THA |
| 73 | 14:34:10 | Charoonsote | Luksapol | Male | THA |
| 74 | 14:36:14 | Kajornvekin | Anyarin | Female | THA |
| 75 | 14:37:37 | JUNTARANIMI | PALAKORN | Male | THA |
| 76 | 14:38:27 | Khaechaysaeng | Nakhon | Male | THA |
| 77 | 14:39:35 | Cheevatadavirut | Tuang | Male | THA |
| 78 | 14:47:04 | Jantawong | Sukontha | Female | THA |
| 79 | 14:54:56 | Prathomwing | Jutatip | Female | THA |
| 80 | 14:55:22 | Chainapapong | Kreangsak | Male | THA |
| 81 | 14:57:40 | SUWANNAKHANTHI | PARINYA | Male | THA |
| 82 | 14:58:09 | Palaow | Chaiya | Male | THA |
| 83 | 14:58:14 | Mongkolnit | Rachadaporn | Female | THA |
| 84 | 14:59:57 | Kongpila | Raweewan | Female | THA |
| 85 | 15:00:30 | Taweeset | Taweewit | Male | THA |
| 86 | 15:00:57 | Chokbundit | Chanwit | Male | THA |
| 87 | 15:02:04 | Keratithamkul | Chinnawat | Male | THA |
| 88 | 15:03:18 | LIMWITTAYAKORN | TEERAMAETHIN | Male | THA |
| 89 | 15:03:44 | Apinyawattana | Santi | Male | THA |
| 90 | 15:07:10 | Wanichvisitgul | Wanwisa | Female | THA |
| 91 | 15:07:55 | Pinporn | Jaturong | Male | THA |
| 92 | 15:08:05 | Khannak | Nattapon | Male | THA |
| 93 | 15:08:12 | Bunnathong | Pamil | Male | THA |
| 94 | 15:10:14 | Sothonboon | Parinda | Female | THA |
| 95 | 15:15:47 | Apichairuk | Patra | Female | THA |
| 96 | 15:19:54 | Lertwilaisap | Suchada | Female | THA |
| 97 | 15:19:59 | KULDECHANUN | SITTIDET | Male | THA |
| 98 | 15:20:11 | Donkunha | Chaiwat | Male | THA |
| 99 | 15:22:08 | CHEE WEE | NEO | Male | MAS |
| 100 | 15:22:17 | Chen | Xia | Female | CHN |
| 101 | 15:22:58 | Chaujitraphan | Dumrongsak | Male | THA |
| 102 | 15:29:08 | Kitkuandee | Pichet | Male | THA |
| 103 | 15:29:20 | Thanyavichayawet | Teerayut | Male | THA |
| 104 | 15:30:28 | Chaichana | Natthasak | Male | THA |
| 105 | 15:30:56 | Chaiyos | Theerasak | Male | THA |
| 106 | 15:32:14 | Phan-ngam | Hatsada | Male | THA |
| 107 | 15:34:25 | Satitpatanapan | Akkarin | Male | THA |
| 108 | 15:35:59 | Nilwanich | Archanan | Male | THA |
| 109 | 15:36:05 | Thepha | Thitichat | Male | THA |
| 110 | 15:36:31 | Nintorn | Thanawat | Male | THA |
| 111 | 15:39:14 | Lerkiat | Julachait | Male | THA |
| 112 | 15:40:38 | Niamthanom | Witthaya | Male | THA |
| 113 | 15:43:35 | WONG | KUM LING AMY | Female | SIN |
| 114 | 15:47:02 | Nantasiri | Chanansiri | Male | THA |
| 115 | 15:48:46 | Nichayapun | Veerasak | Male | THA |
| 116 | 15:51:26 | Shariff | Abdul Haris | Male | MAS |
| 117 | 15:51:38 | Saad | Aznan | Male | MAS |
| 118 | 15:54:00 | Subannarat | Yingyong | Male | THA |
| 119 | 15:54:30 | Srisunakrua | Wisan | Male | THA |
| 120 | 15:58:02 | Petchrutchatachart | Kumpon | Male | THA |
| 121 | 15:59:42 | MEKATA | ATSUHIKO | Male | JPN |
| 122 | 16:01:22 | Supittayaporn | Nattida | Female | THA |
| 123 | 16:02:03 | Tatsanavivat | Vichaya | Female | THA |
| 124 | 16:03:11 | Hassan | Azuan | Male | MAS |
| 125 | 16:07:31 | Leecharoen | Kachakorn | Female | THA |
| 126 | 16:08:12 | Jessadanapawong | Chumphon | Male | THA |
| 127 | 16:08:22 | SRISANGAUNSAKUL | Sittichai | Male | THA |
| 128 | 16:08:27 | Lertkhachonsuk | Kriengsak | Male | THA |
| 129 | 16:08:31 | Howrungsri | Pramoj | Male | THA |
| 130 | 16:08:48 | CHALERMCHUTIDECH | CHOTHIP | Female | THA |
| 131 | 16:09:52 | RUANGSAISONG | RATKAMON | Female | THA |
| 132 | 16:10:16 | Sookprasert | Aumkhae | Female | THA |
| 133 | 16:14:25 | PUTCHAROEN | OPASS | Male | THA |
| 134 | 16:14:42 | Wachiradumrongchai | Chatchai | Male | THA |
| 135 | 16:14:42 | Iamtassana | Kittiya | Female | THA |
| 136 | 16:14:54 | SUMLEOON | AMPON | Male | THA |
| 137 | 16:15:11 | Prasertkul | Sajista | Male | THA |
| 138 | 16:15:17 | Chaiwong | Phakaphon | Male | THA |
| 139 | 16:15:22 | Kunthasup | Thanawat | Male | THA |
| 140 | 16:15:28 | Hengbumrung | Napol | Male | THA |
| 141 | 16:15:41 | Nata | Watchara | Female | THA |
| 142 | 16:16:33 | Morthong | Rangsun | Male | THA |
| 143 | 16:18:07 | THANACHAN | PATARADA | Female | THA |
| 144 | 16:18:13 | Soidon | Chanwit | Male | THA |
| 145 | 16:18:43 | Mekpanuwat | Kritpol | Male | THA |
| 146 | 16:18:43 | NOPPAKUN | NARES | Male | THA |
| 147 | 16:19:26 | CHEE SIANG | LIM | Male | MAS |
| 148 | 16:19:31 | Goh | Teng Yam | Male | MAS |
| 149 | 16:20:02 | Nipitwattanapon | Chuenchanok | Female | THA |
| 150 | 16:21:17 | Chatchaisucha | Patara | Male | THA |
| 151 | 16:21:25 | Gan | Daniel | Male | SIN |
| 152 | 16:21:30 | Phukerdsin | Jamorn | Male | THA |
| 153 | 16:21:36 | Ansarie Hie | Cassandra | Female | SIN |
| 154 | 16:21:53 | LATTHAPORNLAPHAWAT | NITTAYA | Female | THA |
| 155 | 16:22:45 | Kullyakool | Saifon | Female | THA |
| 156 | 16:26:35 | Boonthimat | Chetsada | Male | THA |
| 157 | 16:28:14 | Charoenpornpattana | Seree | Male | THA |
| 158 | 16:28:21 | Charoenpornpattana | Siriluck | Female | THA |
| 159 | 16:33:07 | Sungkapo | Samitada | Female | THA |
| 160 | 16:33:16 | Samutthong | Itthipol | Male | THA |
| 161 | 16:33:38 | Junkhiew | Jaiphet | Male | THA |
| 162 | 16:34:20 | Mingpichan | Thaveesith | Male | THA |
| 163 | 16:34:23 | Roumjit | Kwanroun | Female | THA |
| 164 | 16:36:28 | Tongma | Sukanya | Female | THA |
| 165 | 16:36:37 | Mohd Rawi | Iskandar Shahril | Male | SIN |
| 166 | 16:36:47 | Banpabutr | Piram | Male | THA |
| 167 | 16:38:07 | Morthong | Penprapha | Female | THA |
| 168 | 16:38:38 | Chuaynarong | Poom | Male | THA |
| 169 | 16:38:54 | Kitkaesajaroen | Anuntpon | Male | THA |
| 170 | 16:39:16 | Serephanphanich | Pattarin | Female | THA |
| 171 | 16:39:56 | Wuttanan | Chitpong | Male | THA |
| 172 | 16:40:24 | Wanthamanee | Supawadee | Female | THA |
| 173 | 16:40:33 | Pharuephon | Phanomwan | Female | THA |
| 174 | 16:40:57 | Invisate | Wilasinee | Female | THA |
| 175 | 16:41:50 | Supradit Na Ayuthaya | Supradit | Male | THA |
| 176 | 16:42:24 | Rittiraksa | Chitsanucha | Male | THA |
| 177 | 16:43:10 | Siseang | Rattapon | Male | THA |
| 178 | 16:43:31 | Thowprasert | Weerayut | Male | THA |
| 179 | 16:44:05 | Charoenboonvivat | Yongyut | Male | THA |
| 180 | 16:45:40 | Tanyapol | Nattapon | Male | THA |
| 181 | 16:46:01 | Anusorn | Pitak | Male | THA |
| 182 | 16:48:17 | Chatwilailak | Preecha | Male | THA |
| 183 | 16:50:07 | Thanetwarodom | Jirasak | Male | THA |
| 184 | 16:51:10 | Nonaka | Ryohei | Male | JPN |
| 185 | 16:51:16 | Kobayashi | Daiki | Male | JPN |
| 186 | 16:57:44 | Khueankham | Yaowaret | Female | THA |
| 187 | 16:57:50 | Srisawatvichai | Metee | Male | THA |
| 188 | 16:58:10 | Kanjanawattana | Somchart | Male | THA |
| 189 | 16:59:36 | Lapsuksathit | Rutai | Female | THA |
| 190 | 16:59:46 | Lapsuksathit | Amorn | Male | THA |
